| START DATE | END DATE | 2021 EVENT NAME | LOCATION |
| Jun 24 | Jun 25 | Wilson Sonsoni West Coast Event | Attending, San Francisco, CA |
| Jul 28 | Jul 31 | Heart Rhythm Society | Attending, Boston, MA |
| Aug 3 | Aug 5 | Cardio Wearables | Attending |
| Aug 9 | Aug 13 | HIMSS (Healthcare Information and Management Systems Society) | Attending, Las Vegas (Venetian-Sands Hotel/Caesars and Wynn) |
| Aug 31 | Sep 3 | SAGES | Attending, Las Vegas |
| Sep 21 | Sep 23 | DDP (Drug Delivery Partnerships) (KNECT) | Attending/ Panel, Boston Convention Center |
| Sep 26 | Sep 30 | AACC (Amer Assoc for Clinical Chemistry) Pre-paid $8730 (credit for 2021) | Attending /Booth, Atlanta, GA |
| Sep 27 | Sep 30 | AdvaMed Med Tech Conference | Attending/Virtual Booth/Actual Booth/VIP Event, DC, Minneapolis & Virtual |
| Oct 2 | Oct 5 | AAO (American Academy of Otolaryngology) | Attending, Los Angeles Convention Center, LA, CA |
| Oct 23 | Oct 26 | Healthcare Design (HCD) Expo and Conference | Attending, Huntington Convention Center, Cleveland, OH |
| Oct 23 | Oct 27 | ACS (American College of Surgeons) | Attending |
| Oct 26 | Oct 28 | American Medical Device Summit 2021 | Sponsorship/Attending/Booth |
| Oct 28 | Oct 29 | PODD (Partnerships in Drug Delivery-(Organized by The Conference Forum) | TBD, Westin Boston Seaport |
| Dec 7 | Dec 9 | Microtech Ventures Medical Wearables 2021 | TBD Sponsor/Booth |
| Dec 13 | Dec 15 | LOAC (Lab on a Chip, San Diego) $3500 for both LOAC's | Attending, Coronado Island, CA |
